;
MARQUES CM3 TYPE 1° CIRCUL K.M. COULEUR PRIX €
APRILIA 750 SHIVER GT ABS 01/12 3.765 noir 5.699
BMW 1200 R 1200 RT ABS 01/08 65.522 beige 8.999
BMW 1100 R1100RT ABS 07/98 155.196 gris 3.999
BMW 1000 S 1000 RR ABS 01/12 1 noir Vendue
BMW 650 F 650 GS ABS 11/07 10.302 noir 3.999
DUCATI 796 HYPERMOTARD 02/11 2.331 rouge 7.999
DUCATI 696 MONSTER 07/10 8.151 noir mat 6.499
DUCATI 620 MULTISTRADA 04/05 21.474 rouge 4.699
HARLEY DAVIDSON 1450 FAT BOY SOFTAIL 09/05 42.620 bleu/gris 14.999
HARLEY DAVIDSON 1200 XR SPORTSTER 06/10 14.161 gris mat 7.899
HONDA 1500 GOLDWING 01/98 135.770 blanc Vendue
HONDA 1300 CB 06/03 15.048 noir 5.799
HONDA 1300 CB ABS 05/06 66.399 blanc/rouge 4.999
HONDA 1200 VFR 07/10 15.894 blanc/noir Vendue
HONDA 1100 CBR XX 07/07 17.662 gris 7.499
HONDA 1000 CB 1000 R ABS 05/09 31.318 noir 7.299
HONDA 1000 CBF ABS 10/10 15.311 blanc 7.699
HONDA 1000 CBF ABS 10/10 2.647 gris 7.499
HONDA 1000 CBR 1000 RR ABS 02/09 28.188 HRC 9.499
HONDA 1000 CBR RR 01/12 2 blanc 13.290
HONDA 800 VFR VTEC ABS 05/09 14.169 noir 8.999
HONDA 700 DEAUVILLE ABS 12/08 36.549 noir 5.999
HONDA 600 CBF 600 S ABS 04/08 0 rouge 4.199
HONDA 600 CBR F 10/11 2 blanc/rouge 6.999
HONDA 600 HORNET 03/08 18.197 bleu 4.999
HONDA 600 HORNET ABS 01/12 2 blanc 7.290
HONDA 125 PCX LIMITED 06/11 6.190 noir 1.899
HONDA 125 VARADERO 05/04 4.768 bleu/gris 2.799
HONDA 125 XR 05/07 7.643 blanc 1.799
KAWASAKI 1700 VN CLASSIC ABS 09/10 252 noir 10.999
KAWASAKI 1700 VN CLASSIC TOURER 02/10 4.666 bordeaux 11.999
KAWASAKI 1400 GTR ABS 02/10 40.043 marron 10.999
KAWASAKI 1400 GTR ABS 09/09 9.345 gris Vendue
KAWASAKI 1400 ZZR abs 01/11 12.672 vert 11.999
KAWASAKI 1400 ZZR abs 06/06 25.528 gris 8.699
KAWASAKI 1200 ZRX S 03/02 46.223 bleu 3.699
KAWASAKI 1200 ZRX S 10/02 61.404 bleu 2.899
KAWASAKI 1200 ZX 12 R 07/01 36.818 gris 5.299
KAWASAKI 1200 ZZR 08/04 47.073 bleu 5.999
KAWASAKI 1000 Z 1000 05/09 10.246 noir 7.299
KAWASAKI 1000 Z 1000 05/09 21.090 blanc/gris 6.999
KAWASAKI 1000 Z 1000 11/06 24.150 gris 4.999
KAWASAKI 1000 Z 1000 03/04 44.976 noir 4.299
KAWASAKI 1000 Z 1000 SX 05/11 1.821 noir Vendue
KAWASAKI 750 Z 750 05/08 25.008 noir 4.999
KAWASAKI 750 Z 750 ABS 05/11 1.660 vert 6.699
KAWASAKI 750 Z 750 ABS 02/09 25.402 noir 5.799
KAWASAKI 750 Z 750 R 03/11 10.246 noir mat 6.999
KAWASAKI 750 ZR7 S 03/03 31.912 bordeaux 2.999
KAWASAKI 650 ER6 N ABS 02/09 14.998 blanc 4.499
KAWASAKI 650 VERSYS 10/08 39.963 noir 3.299
KAWASAKI 650 VERSYS ABS 03/10 8.969 noir 4.999
KAWASAKI 650 VERSYS ABS 12/10 20.206 noir 4.999
KTM 990 ADVENTURE ABS 04/10 20.913 blanc 8.790
KTM 690 SMC 12/10 3.298 blanc/noir 7.999
SMART 700 FORTWO 08/09 24.146 gris 9.499
SUZUKI 1800 VLR 01/12 1 noir 12.999
SUZUKI 1800 VZR 01/12 1 noir/orange Vendue
SUZUKI 1400 GSX 05/07 23.740 bleu/blanc 6.999
SUZUKI 1400 GSX 05/04 25.032 blanc/bleu 6.499
SUZUKI 1400 GSX 01/04 31.352 bleu/blanc 5.999
SUZUKI 1340 B-KING 02/08 27.741 gris 8.199
SUZUKI 1340 HAYABUSA 01/12 1 noir 14.999
SUZUKI 1340 HAYABUSA 12/09 9.930 blanc 10.699
SUZUKI 1340 HAYABUSA 02/09 32.511 blanc 9.999
SUZUKI 1300 HAYABUSA 06/03 31.365 gris 6.499
SUZUKI 1250 GSF S BANDIT ABS 05/09 33.038 gris 5.699
SUZUKI 1250 GSX-FA 10/11 1.450 gris 9.099
SUZUKI 1250 GSX-FA ABS 04/11 4.170 noir Vendue
SUZUKI 1250 GSX-FA ABS 04/11 6.260 noir 8.999
SUZUKI 1250 GSX-FA ABS 09/10 26.853 bleu 7.999
SUZUKI 1200 GSF S BANDIT ABS 06/06 23.636 bordeaux 4.999
SUZUKI 1200 INAZUMA 04/00 51.638 bordeaux 2.999
SUZUKI 1000 GSXR 01/12 1 bleu/blanc 11.999
SUZUKI 1000 GSXR 11/11 321 blanc/bleu 11.499
SUZUKI 1000 GSXR 03/09 14.903 blanc 7.899
SUZUKI 1000 GSXR 05/06 13.277 bleu/blanc 7.299
SUZUKI 1000 GSXR 11/05 34.496 bleu/blanc 7.199
SUZUKI 1000 GSXR 12/04 26.633 bleu/blanc 5.999
SUZUKI 1000 TLR 03/01 38.579 bleu/blanc 5.499
SUZUKI 800 INTRUDER C800 04/11 1 noir 8.799
SUZUKI 800 INTRUDER C800 09/11 2.753 bordeaux 8.199
SUZUKI 800 M800 INTRUDER 03/05 4.992 noir Vendue
SUZUKI 750 GSR 07/11 1.200 blanc Vendue
SUZUKI 750 GSXR 01/12 1 noir/rouge 11.999
SUZUKI 750 GSXR 01/12 1 bleu/blanc 10.499
SUZUKI 750 GSXR 03/11 6.336 blanc 9.699
SUZUKI 650 BANDIT N 01/12 1 noir Vendue
SUZUKI 650 BANDIT S 10/09 5.181 gris Vendue
SUZUKI 650 BANDIT S 09/09 22.592 noir 4.199
SUZUKI 650 BURGMAN 02/08 12.887 gris 5.499
SUZUKI 650 BURGMAN ABS WIN 03/09 12.203 gris 7.999
SUZUKI 650 BURGMAN ABS WINTER 03/11 1.599 noir 8.999
SUZUKI 650 BURGMAN EXECUTIVE AB 01/12 1 argent 10.499
SUZUKI 650 BURGMAN EXECUTIVE AB 04/10 13.026 blanc 8.699
SUZUKI 650 BURGMAN EXECUTIVE AB 09/08 36.929 gris 5.499
SUZUKI 650 DL 10/04 27.843 bleu 3.499
SUZUKI 650 DL ABS 08/11 1.500 blanc 7.249
SUZUKI 650 GLADIUS 01/12 1 noir 5.399
SUZUKI 650 GSF N BANDIT 09/10 15.673 gris 4.999
SUZUKI 650 sfv Gladius 11/09 2.904 noir 4.499
SUZUKI 650 SV S 03/07 3.671 rouge 4.399
SUZUKI 600 GSR 04/10 11.730 gris 5.299
SUZUKI 600 GSR 06/08 16.041 noir 4.399
SUZUKI 600 GSXR 01/12 1 bleu/blanc 9.999
SUZUKI 500 GS E 04/01 26.744 jaune 2.199
SUZUKI 450 RMX-Z 01/11 1 jaune 6.999
SUZUKI 400 AN BURGMAN Z 12/08 24.387 noir 3.999
SUZUKI 125 BURGMAN 02/11 1.346 noir 2.699
SUZUKI 125 BURGMAN EXECUTIVE 01/12 1 noir mat 3.399
SUZUKI 125 INTRUDER 04/06 7.335 noir 2.299
SUZUKI 125 INTRUDER 08/03 16.851 gris 1.799
SUZUKI 125 SIXTEEN WINTER 11/10 1 noir mat 2.799
SUZUKI 125 VAN VAN 01/12 1 noir 3.199
TRIUMPH 1050 SPRINT ST ABS 12/06 8.062 bleu 7.699
TRIUMPH 955 SPEED TRIPLE 10/01 43.415 noir 4.299
TRIUMPH 900 BONNEVILLE AMERICA 12/03 54.672 rouge/gris Vendue
YAMAHA 1700 MT01 OS 12/07 3.917 gris 6.999
YAMAHA 1700 V MAX 08/11 6.752 noir 17.699
YAMAHA 1300 FJR AS ABS 05/09 40.495 beige 10.699
YAMAHA 1300 XJR 04/10 23.160 noir 6.699
YAMAHA 1100 BT 1100 03/03 28.044 bleu 3.899
YAMAHA 1000 FZ1 S 08/07 40.019 rouge 5.399
YAMAHA 1000 FZ1 S 03/06 42.372 gris 4.699
YAMAHA 1000 FZ1 S ABS 02/07 49.214 vert/noir 4.999
YAMAHA 1000 R1 09/10 5.987 blanc 10.599
YAMAHA 1000 R1 08/09 15.246 bleu 9.499
YAMAHA 1000 R1 12/09 18.532 blanc 8.299
YAMAHA 950 MIDNIGHT STAR 04/09 14.235 bordeau 7.249
YAMAHA 900 TDM 09/08 10.768 gris 5.699
YAMAHA 800 FZ8 08/10 7.286 blanc 6.499
YAMAHA 660 MT 03 12/06 16.075 blanc 3.599
YAMAHA 600 FZ6 N 09/09 11.529 noir 5.299
YAMAHA 600 XJ6 N 01/11 8.912 blanc 4.799
YAMAHA 600 XJ6 S 09/09 17.799 rouge 4.349
YAMAHA 600 XJ6 S ABS 08/10 13.638 gris 4.799
YAMAHA 500 T MAX ABS 06/11 1.449 bleu nuit 8.699
YAMAHA 500 T MAX ABS 07/10 13.948 gris 7.999
YAMAHA 500 T MAX ABS 04/10 17.505 bleu graphite 7.999
YAMAHA 500 T MAX ABS 04/09 22.293 gris 6.299
YAMAHA 125 YBR 12/08 6.099 noir Vendue
YAMAHA 125 YBR 09/09 7.652 gris 1.299